Belize has no stock exchange and no listing board. If you hold shares in BTL, BEL or Hydro Belize, finding a buyer means asking around. Tapir Trade is the register that fixes that.
Founding places carry first sight of the register and a year’s listing without charge. Enrolment places you under no obligation and constitutes no offer or expression of interest in any security.
BZ$130M
raised from Belizean retail investors in the Hydro Belize offering alone. Oversubscribed, closed January 2026, and not one of those shares has anywhere to be listed.
| Company | Interest | Shares | Stated BZD | Consideration | Entered |
|---|---|---|---|---|---|
| Belize Telemedia LimitedTelecommunications | To sell | 5,000 | 3.15 | 15,750.00 | 12 AUG |
| Hydro Belize LimitedPower generation | To buy | 2,500 | 29.00 | 72,500.00 | 14 AUG |
| Belize Electricity LimitedElectricity distribution | To sell | 12,000 | 1.48 | 17,760.00 | 09 AUG |
| Hydro Belize LimitedPower generation | To sell | 800 | 29.50 | 23,600.00 | 05 AUG |
| Belize Telemedia LimitedTelecommunications | To sell | 1,200 | 3.10 | 3,720.00 | 07 AUG |
The remainder is sealed until opening.
Founding enrolment sees the full register first.“A market cannot form where no one can see the price. The first thing Belize needs is not an exchange. It is a noticeboard.”
On the founding of the register